HOME | Rally | 2024 | Safari Rally Kenya

WRC Round.3  Safari Rally Kenya

Photo
©TOYOTA GAZOO Racing
・ Date : 2024.3.28-31
・ Itinerary / Stages : 367.76km / 19 Stages
・ Result : 2nd
 
  Dist. SS Pos. Stage Time OV Pos. Overall Time
Day1            
SS1 Super Special Kasarani 4,84 km 4 0:03:20.8 4 0:03:20.8
Day2            
SS2 Loldia 1 19,17 km 5 0:14:08.9 5 0:17:29.7
SS3 Geothermal 1 13,12 km 4 0:06:56.1 4 0:24:25.8
SS4 Kedong 1 31,50 km 6 0:16:08.6 4 0:40:34.4
SS5 Loldia 2 19,17 km 2 0:13:57.3 3 0:54:31.7
SS6 Geothermal 2 13,12 km 2 0:06:53.1 2 1:01:24.8
SS7 Kedong 2 31,50 km 4 0:15:58.6 3 1:17:23.4
Day3            
SS8 Soysambu 1 29,32 km 1 0:17:12.5 2 1:34:35.9
SS9 Elmenteita 1 15,08 km 4 0:08:25.6 2 1:43:01.5
SS10 Sleeping Warrior 1 36,08 km 6 0:21:48.4 3 2:04:49.9
SS11 Soysambu 2 29,32 km 1 0:17:19.4 2 2:22:09.3
SS12 Elmenteita 2 15,08 km 4 0:08:30.8 2 2:30:40.1
SS13 Sleeping Warrior 2 36,08 km 2 0:20:19.0 2 2:50:59.1
Day4            
SS14 Malewa 1 8,33 km 8 0:06:23.1 2 2:57:22.2
SS15 Oserengoni 1 18,33 km 4 0:11:38.2 2 3:09:00.4
SS16 Hell's Gate 1 10,53 km 3 0:05:32.7 2 3:14:33.1
SS17 Malewa 2 8,33 km 6 0:06:11.1 2 3:20:44.2
SS18 Oserengoni 2  18,33 km 7 0:11:17.7 2 3:32:01.9
SS19 Hell's Gate 2 (Wolf Power Stage)  10,53 km 7 0:05:39.9 2 3:37:41.8